The Bloomington and Monroe County region is home to major employers representing a diverse collection of fields, including education, the life sciences, advanced manufacturing and technology.
Largest Employers
| Organization | Industry | Employees |
|---|---|---|
| Indiana University - Bloomington | Education | 7,000 |
| Cook Group, Inc. | Medical Appliances & Equipment | 3,300 |
| Indiana University Health-Bloomington | Medical Services | 2,246 |
| Monroe County Community School Corporation | Education | 1,882 |
| Baxter Healthcare Pharmaceuticals | Pharmaceuticals | 1,100 |
| City of Bloomington | Government | 690 |
| General Electric | Refrigerators | 600 |
| Monroe County | Government | 532 |
| Cook Pharmica | Pharmaceuticals | 422 |
| Premier Healthcare | Medical Services | 393 |
| Richland Bean Blossom Schools | Education | 384 |
| LJM Enterprises | Health & Development | 384 |
| ModusLink PTS | Electronic Remanufacturing | 380 |
| Author Solutions | Self Publishing | 358 |
| Stone Belt ARC | Assembly | 333 |
| Post Office | Mail Delivery | 326 |
| Walmart | Retail | 316 |
| Tree of Life Midwest | Natural & Gourmet Food | 304 |
| Ivy Tech Community College | Education | 300 |
| Centerstone | Health Care | 290 |
| Weddle Bros. Construction | Construction | 287 |
| TIS | Printing | 275 |
| Cook Polymer Technologies | Medical Plastic Extrusion | 265 |
| Crider & Crider, Inc. | Construction & Development | 250 |
| Poynter Sheet Metal | Sheet Metal Contractor | 250 |
| The Herald-Times | Newspaper | 235 |
| Smithville | Telecommunications | 214 |
| Garden Villa | Nursing Care | 212 |
| Carlisle | Off Road Braking Systems | 240 |
| Indiana University Credit Union | Credit Union | 199 |
| K-Mart | Retail | 186 |
| Four Winds Marina | Resort & Marina | 185 |
| Old National Bank | Bank | 181 |
| TASUS | Plastic Injection Molding | 180 |
| Hoosier Energy | Utility | 177 |
| Lowes | Home Improvement | 173 |
| Macy's | Department Store | 150 |
| Target | Department Store | 150 |
| Printpack, Inc. | Plastic Bakery Bags | 150 |
| Huse Incorporated | Restaurants | 146 |
| Big Red Liquors | Liquor Stores | 132 |
| Sears | Department Store | 130 |
| Hartmann USA | Disposable Diapers | 130 |
| Rogers Group, Inc. | Construction/Supply | 126 |
| AT&T | Telecommunications | 119 |
| Harrell-Fish, Inc. | Mechanical Contractors | 100 |
Manufacturing Employers
| Organization | Industry |
|---|---|
| General Electric | Refrigeration |
| Printpack, Inc. | Plastic Bakery Bags |
| Berry Plastics | Plastics Packaging |
| Cook Polymer Technologies | Medical Plastic Extrusion |
| Circle Prosco | Industrial Lubricants |
| Tasus | Plastic Injection Molding |
| Schulte | Coated Wire Shelving |
| Victor Oolitic | Limestone Quarrier |
| Indiana Metal Craft | Emblematic Castings |
| Griner Engineering | Screw Machining Products |
| Hall Signs, Inc. | Aluminum Signs |
| Bybee Stone | Limestone |
| Carlisle Industrial Brake & Friction | Off Road Braking Systems |
| Textillery Weavers | Woven Throws |
| Heitink Veneers, Inc. | Wood Veneers |
| BG Hoadley Quarries | Limestone Quarrier and Fabricator |
| Poynter Sheet Metal | Sheet Metal |
| MSP Aviation | Aviation/Aerospace Instruments |
| BioConvergence, LLC | Contract R&D/Cold Storage |
| Mirwec Film, Inc. | Plastic Film/US Headquarters |
| All Source Packaging | Industrial Organic Chemicals |
| Jerden Industries, Inc. | Machine Tool Parts |
| Jerico Metals | Custom Ornamental Metal |
| Maddock Corporation | Mobile Construction Equipment |
| KP Pharmaceutical Technologies | Pharmaceuticals |
| Lab Tek | Cleaning Supplies and Equipment |
| Wilson Tool & Engineering | Fabrication & Machining |
| Ranger Enterprises | Machining |
| Chapman Lake Instrument Corporation | Orthopedic and Precision Manufacturing |
| Morris Innovative Research, Inc. | Medical Devices |
| Hartmann USA | Medical Solutions |
Life Sciences Employers
| Organization | Industry |
|---|---|
| Cook Medical | Medical Instruments |
| AcroVentions | Contract research organization |
| Aeon Imaging | Retinal Research Technology |
| Assembly Pharmaceuticals | Antiviral therapeutics |
| Baxter BioPharma Solutions | Pharmaceuticals |
| BioConvergence | Contract R&D/Cold Storage |
| Biomedix, Inc. | Custom I.V. Sets |
| Boston Scientific | Medical Device Manufacturing |
| Centerstone | Health Care |
| Chapman Lake Instrument Corporation | Orthopedic Engineering and Production |
| Cook Pharmica | Pharmaceuticals |
| Cook Polymer Technologies | Pharmaceuticals |
| Guerbet | R&D for Medical Imaging |
| HealthLINC | Health Information Exchange |
| Indiana Center for the Life Sciences | Advancement for Life Sciences |
| Indiana University Innovation Center | University operated incubator supporting IT and life sciences start-ups |
| ISD | Innovative surgical designs |
| KP Pharmaceutical Technology | Pharmaceuticals |
| Mectra Labs | Medical Device Development |
| Medical Polymers | Contract Manufacturing |
| Metaugus NPRI | FDA registered natural product research, development and manufacturing company |
| Morris Innovative | Vascular Closure Devices |
| ProCure Treatment Centers | Particle Radiation Therapy |
IT & Technology Businesses
| Organization | Industry |
|---|---|
| 39 Degrees North | GIS Development |
| Axia Technology Partners | Converged IP Services |
| Advanced Design Corporation | Weather Radar and Display Systems |
| ALION Science and Technology Corporation | Defense Contractor |
| CACI | Defense and Intelligence |
| Cairril.com Design and Marketing | Website and Brand Development |
| ChalkLabs, LLC | Analytical Computing |
| CheddarGetter, LLC | Software |
| Cigital, Inc. | Software Security |
| ConsulTech | Internet Service Provider |
| Cornerstone Information Systems | Reservation Management Systems |
| Envisage Technologies Corporation | Software |
| ForthPhaze Technology, LLC | IT Solutions |
| Fulcrum Technology, LLC | Engineering and Logistics |
| Gryphon Technologies | Engineering and Technical Services |
| Hanapin Marketing | Internet and Search Engine Marketing |
| Layne Hydro | Engineering and Environmental Analysis |
| McKean Defense Group | Defense Contractor |
| MNB Technologies | Technical Computing |
| Net Irrigate | Wireless Agricultural Irrigation Monitoring |
| Next Wave Systems | Engineering and Technology |
| Option Six | E-Learning |
| Owen Valley Information Technology Services, Inc. | Website Development |
| PartTec Ltd. | Precision Particle Detectors |
| PC Guru | Computer Repair and Technical Support |
| PC Max | Computer Retail and Repair |
| ProBleu | IT Solutions |
| RightRez, Inc. | Travel Automation |
| Sabre Systems, Inc. | IT Solutions |
| ScheduleThing, LLC | Software |
| Smithville Digital | Communications |
| SociaLens | Digital Media Consulting |
| Solution Tree | Education and Professional Development |
| SproutBox | Product Development and Startup Assistance |
| STIMULUS Engineering | Engineering/Defense Contractor |
| Studio Cypher | Game Designers |
| Suso Technology Services, Inc. | Web Hosting and Design |
| Technology Service Corporation (TSC) | Engineering and Consulting |
| The Academic Edge | Educational Media Development |
| Tinwisle Corporation | Enterprise System Analysis and Design |
| Veer West | Web Development |
| WhimMill | Mobile Products |
| Wisdom Tools | Interactive Learning Applications |
| Yellowwood Design Solutions | Product Design |
