The Bloomington and Monroe County region is home to major employers representing a diverse collection of fields, including education, the life sciences, advanced manufacturing and technology.
Largest Employers
| Organization | Industry | Employees |
|---|---|---|
| Indiana University - Bloomington | Education | 7,000 |
| Cook Group, Inc. | Medical Appliances & Equipment | 3,300 |
| Indiana University Health Bloomington | Medical Services | 2,246 |
| Monroe County Community School Corporation | Education | 1,882 |
| Baxter Healthcare Pharmaceuticals | Pharmaceuticals | 1,100 |
| City of Bloomington | Government | 690 |
| General Electric | Refrigerators | 650 |
| Monroe County | Government | 532 |
| Internal Medicine Associates | Medical Services | 393 |
| Richland Bean Blossom Schools | Education | 384 |
| LJM Enterprises | Health & Development | 384 |
| ModusLink PTS | Electronic Remanufacturing | 380 |
| Author Solutions | Self Publishing | 358 |
| Finelight Strategic Marketing | Marketing/Advertising/PR/Interactive | 347 |
| Stone Belt ARC | Assembly | 333 |
| Post Office | Mail Delivery | 326 |
| Walmart | Retail | 316 |
| Tree of Life Midwest | Natural & Gourmet Food | 304 |
| Poynter Sheet Metal | Sheet Metal Contractor | 300 |
| Ivy Tech Community College | Education | 300 |
| Centerstone | Health Care | 290 |
| Weddle Bros. Construction | Construction | 287 |
| TIS | Printing | 275 |
| Sunrise Greetings | Greeting Cards | 266 |
| Cook Polymer Technologies | Medical Plastic Extrusion | 265 |
| Crider & Crider, Inc. | Construction & Development | 250 |
| Otis Elevator | Elevator Engineering | 250 |
| The Herald-Times | Newspaper | 235 |
| Smithville | Telecommunications | 214 |
| Garden Villa | Nursing Care | 212 |
| Carlisle | Off Road Braking Systems | 200 |
| Indiana University Credit Union | Credit Union | 199 |
| K-Mart | Retail | 186 |
| Four Winds Marina | Resort & Marina | 185 |
| Monroe Bank | Bank | 181 |
| Hoosier Energy | Utility | 177 |
| Lowes | Home Improvement | 173 |
| Cook Pharmica | Pharmaceuticals | 173 |
| Macy's | Department Store | 150 |
| Target | Department Store | 150 |
| TASUS | Plastic Injection Molding | 150 |
| Printpack, Inc. | Plastic Bakery Bags | 150 |
| Schulte | Coated Wire Shelving | 146 |
| Huse Incorporated | Restaurants | 146 |
| Big Red Liquors | Liquor Stores | 132 |
| Sears | Department Store | 130 |
| Whitestone Acquisition | Disposable Diapers | 130 |
| Rogers Group, Inc. | Construction/Supply | 126 |
| AT&T | Telecommunications | 119 |
| Harrell-Fish, Inc. | Mechanical Contractors | 100 |
Manufacturing Employers
| Organization | Industry |
|---|---|
| General Electric | Refrigeration |
| Printpack, Inc. | Plastic Bakery Bags |
| Berry Plastics | Plastics Packaging |
| Cook Polymer Technologies | Medical Plastic Extrusion |
| Circle Prosco | Industrial Lubricants |
| Tasus | Plastic Injection Molding |
| Schulte | Coated Wire Shelving |
| Victor Oolitic | Limestone Quarrier |
| Indiana Metal Craft | Emblematic Castings |
| Griner Engineering | Screw Machining Products |
| Hall Signs, Inc. | Aluminum Signs |
| Bybee Stone | Limestone |
| Carlisle Industrial Brake & Friction | Off Road Braking Systems |
| Textillery Weavers | Woven Throws |
| Heitink Veneers, Inc. | Wood Veneers |
| BG Hoadley Quarries | Limestone Quarrier and Fabricator |
| Poynter Sheet Metal | Sheet Metal |
| Biomedix, Inc. | Vascular Diagnostic Devices |
| MSP Aviation | Aviation/Aerospace Instruments |
| BioConvergence, LLC | Contract R&D/Cold Storage |
| Mirwec Film, Inc. | Plastic Film/US Headquarters |
| All Source Packaging | Industrial Organic Chemicals |
| Jerden Industries, Inc. | Machine Tool Parts |
| Jerico Metals | Custom Ornamental Metal |
| Maddock Corporation | Mobile Construction Equipment |
| KP Pharmaceutical Technologies | Pharmaceuticals |
| Lab Tek | Cleaning Supplies and Equipment |
| Wilson Tool & Engineering | Fabrication & Machining |
| Ranger Enterprises | Machining |
| Chapman Lake Instrument Corporation | Orthopedic and Precision Manufacturing |
| Morris Innovative Research, Inc. | Medical Devices |
| Hartmann USA | Medical Solutions |
Life Sciences Employers
| Organization | Industry |
|---|---|
| Cook Medical | Medical Instruments |
| Baxter BioPharma Solutions | Pharmaceuticals |
| Boston Scientific | Medical Device Manufacturing |
| Centerstone | Health Care |
| Cook Polyment Technologies | Pharmaceuticals |
| Cook Pharmica | Pharmaceuticals |
| BioConvergence | Contract R&D/Cold Storage |
| KP Pharmaceutical Technology | Pharmaceuticals |
| BioMedix | Vascular Diagnostic Services |
| Centerstone Research Institute | Medical Research |
| Chapman Lake Instrument Corporation | Orthopedic Engineering and Production |
| Guerbet | R&D for Medical Imaging |
| HealthLINC | Health Information Exchange |
| Indiana Center for the Life Sciences | Advancement for Life Sciences |
| LK Technologies | Medical Instrument Manufacturing |
| Marcadia Biotech | R&D for Peptide Chemistry |
| Mectra Labs | Medical Device Development |
| Medical Polymers | Contract Manufacturing |
| Morris Innovative | Vascular Closure Devices |
| PhycoBiologics | Algal-Based Protein Expression and Delivery |
| Phylein | Natural Oils nd Biofuels Production |
| ProCure Treatment Centers | Particle Radiation Therapy |
| Summit Reseach Institute | Clinical Trial Coordination |
IT & Technology Businesses
| Organization | Industry |
|---|---|
| 39 Degrees North | GIS Development |
| Advanced Design Corporation | Weather Radar and Display Systems |
| ALION Science and Technology Corporation | Defense Contractor |
| CACI | Defense and Intelligence |
| Cairril.com Design and Marketing | Website and Brand Development |
| ChalkLabs, LLC | Analytical Computing |
| Consultech | Internet Service Provider |
| Cornerstone Information Systems | Reservation Management Systems |
| Electronic Communication Systems | |
| Envisage Technologies Corporation | Software |
| eVolve | Communications |
| Framework IT, LLC | Business Continuity Planning |
| Gryphon Technologies | Engineering and Technical Services |
| Hanapin Marketing | Internet and Search Engine Marketing |
| Inatrex, LLC | |
| McKean Defense Group | Defense Contractor |
| MNB Technologies | Technical Computing |
| Next Wave Systems | Engineering and Technology |
| Option Six | E-Learning |
| Owen Valley Information Technology Services, Inc. | Website Development |
| PartTec Ltd. | Precision Particle Detectors |
| PC Guru | Computer Repair and Technical Support |
| PC Max | Computer Retail and Repair |
| ProCure Treatment Centers, Inc. | Cancer Treatment |
| ProBleu | IT Solutions |
| Right Rez | Travel Automation |
| Sabre Systems, Inc. | IT Solutions |
| Serena Software | Software |
| Simdata Technologies Corporation | |
| Smithville Digital | Communications |
| Solution Tree | Education and Professional Development |
| SproutBox | Product Development and Startup Assistance |
| StereoStream Technologies | |
| Sterling Infosystems, Inc. | |
| Stimulus Engineering | Engineering/Defense Contractor |
| Studio Cypher | Game Designers |
| Suso Technology Services, Inc. | Web Hosting and Design |
| Technology Service Corporation (TSC) | Engineering and Consulting |
| The Academic Edge | Educational Media Development |
| Tinwisle Corporation | Enterprise System Analysis and Design |
| TLS.NET | Internet and Data Services |
| Veer West | Web Development |
| Wisdom Tools | Interactive Learning Applications |
| Wittman Hydro Planning Associates | Engineering and Environmental Analysis |
| Xylor Corporation | Product Development |
| Yellowwood Design Solutions | Product Design |
