
We’re open for business with the lowest property tax rates in Indiana. Locate your businesses here and reap the benefits of award-winning public services and a business friendly tax structure.
| Township | Personal Property Net Rate |
Real Estate Net Rate |
|---|---|---|
| Bean Blossom | 1.758248% | 1.631343% |
| Stinesville | 1.875097% | 1.725855% |
| Benton | 1.320315% | 1.208400% |
| Bloomington | 1.486810% | 1.349825% |
| Bloomington City | 2.008105% | 1.796311% |
| Clear Creek | 1.416310% | 1.289388% |
| Indian Creek | 1.332812% | 1.217518% |
| Perry | 1.389211% | 1.265737% |
| Perry City | 2.006304% | 1.795095% |
| Polk Township | 1.498844% | 1.354051% |
| Richland | 1.792646% | 1.662020% |
| Richland City | 2.432029% | 2.205583% |
| Ellettsville | 2.291344% | 2.099047% |
| Salt Creek | 1.295608% | 1.185922% |
| Van Buren | 1.456210% | 1.330639% |
| Van Buren City | 2.039604% | 1.822701% |
| Washington | 1.304214% | 1.191241% |
| Ellettsville/Bean Blossom | 2.610700% | 2.096342% |
City of Bloomington: NA
Monroe County: 1.04 percent
State of Indiana: 3.4 percent
State of Indiana: 8.5 percent
Indiana is phasing in the single-sales factor for apportioning corporate income tax. The change will be complete by 2011.
State of Indiana: 7 percent